Operating System (for Intel x86/i386 architecture) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synchronet | DOS | OS/2 | Windows | Windows NT | Linux | FreeBSD | NetBSD | OpenBSD | Solaris | QNX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circa | Version | 3.1+ | 2.1+ | 3.x | 95 | OSR2 | 98 | ME | 3.x | 4.x | 5.x | 2.x+ | 4.x+ | 2.x+ | 3.x+ | 8.x+ | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 2004 | 3.12a | No | No | No | Yes [4] | Yes | Yes | Yes | Yes [4] | Yes | Yes | Yes | Yes | Yes | Yes | Yes [5] | Yes [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1 2004 | 3.11b | No | No | No | Yes [4] | Yes | Yes | Yes | Yes [4] | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 2003 | 3.11a | No | No | No | Yes [4] | Yes | Yes | Yes | Yes [4] | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1 2003 | 3.10L | No | No | No | Yes [4] | Yes | Yes | Yes | Yes [4] | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 2002 | 3.10k | No | No | No | Yes [4] | Yes | Yes | Yes | Yes [4] | Yes | Yes | Yes | Yes | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3 2002 | 3.10j | No | No | No | Yes [4] | Yes | Yes | Yes | Yes [4] | Yes | Yes | Yes | Yes | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2 2002 | 3.10i | No | No | No | Yes [4] | Yes | Yes | Yes | Yes [4] | Yes | Yes | Yes | Yes | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1 2002 | 3.10h | No | No | No | Yes [4] | Yes | Yes | Yes | Yes [4] | Yes | Yes | Yes | Yes | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1 2002 | 3.10g | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes [7] | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q4 2001 | 3.10f | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes [6,7] | Yes [6,7] | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q3 2001 | 3.10a-e | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes [6,7] | No | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1 2001 | 3.00c | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes [6] | No | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2 2000 | 3.00b | No | No | No | No [3] | Yes | Yes | Yes | No [3] | Yes | Yes | No | No | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1 2000 | 3.00a | No | No | No | No [3] | Yes | Yes | Yes | No [3] | Yes [2] | Yes [2] | No | No | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q2 1997 | 2.30 | Yes | Yes | Yes [1] | Yes [1] | Yes [1] | Yes [1] | Yes [1] | Yes [1] | Yes [1] | Yes [1] | No | No | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992-1995 | Pre 2.3 | Yes | Yes [1] | Yes [1] | Yes [1] | Yes [1] | Yes [1] | Yes [1] | Yes [1] | Yes [1] | Yes [1] | No | No | No | No | No | No |
Note: Windows NT 5.x includes Windows 2000, Windows XP, and Windows 2003 (and their Home, Professional, Workstation, and Server variants)
[1] Supported in DOS-Box/Emulation mode only
[2] No FOSSIL/DOS-interrupt driver (for external programs/doors)
[3] No support for Win32 API function: GetDiskFreeSpaceEx
[4] GUI portions require OLEAUT32.DLL, which may be obtained by upgrading Internet Explorer
[5] Support is theoretical. Has not been compiled/tested, but no changes known to break it have been comitted.
[6] No configuration utilities (ie: SCFG)
[7] No JavaScript support
$Id$